G1b – imprint on back of instrument, upside-down
| State and City | Bank, User | Color | Printer | Unused/Used |
|---|---|---|---|---|
| MO, Saint Louis | Mechanics NB, LaGrange Iron Co. | gray tint | GDB | used |
| MO, Saint Louis | San Antonio NB, Missouri Pacific Railway Co. | Brown, tan | RPS | used |
| NY, New York | Chemical NB, Atwater, Asten & Co. | gray, gray tint | DoB | used |
| NY, New York | Chemical NB, Atwater, Asten & Co. | olive, olive tint | DoB | used |
| NY, Niagara Falls | B of Niagara | blue | Gie | used |
| OH, Cincinnati | Union NB, Amazon Ins. Co. | Black, Red, Green | Kre | used |
| State and City | Bank, User | Color | Printer | Unused/Used |
|---|---|---|---|---|
| CO, Trinidad | Bank of Southern Colorado, ms secondary | Green, green tint | used |
Note: Printer colors are of type and/or vignette when capitalized and of the paper when in small case.
Printer abbreviations are from the Security Printers Guide, available from the American Society of Check Collectors. For more information, click here.